PSG Series Spring Cone Crusher for secondary and tertiary crushing
Product OverviewThe PSG series cone crusher, also known as Symons cone crusher, is a classic spring-
- PSG
- 15-850 t/h (tons per hour)
- ≤1000 mm
- River pebbles, basalt, granite, iron ore, limestone, concrete, quicklime, gypsum, hydrated lime
- Information
Product Overview
The PSG series cone crusher, also known as Symons cone crusher, is a classic spring-loaded compound cone crusher specifically designed for secondary and tertiary crushing of medium to hard ores and rocks. It is widely recognized for its reliability, cost-effectiveness, and versatility in various industrial applications.Basic Overview
Applicable Materials: Granite, basalt, river pebbles, iron ore, limestone, and other medium to high-hardness ores and rocks.
Application Fields: Metallurgy, construction aggregates, road construction, cement production, chemical industry, and other related industries.
Processing Capacity: 16–744 t/h; Feeding Size: 30–460 mm.
Cavity Designs (3 Types):
Standard Type: For secondary (coarse) crushing.
Medium Type: For secondary and fine crushing.
Short-head Type: For fine and ultra-fine crushing.



Structure & Working Principle
Main Components
Frame, transmission shaft, eccentric sleeve, crushing cone (moving cone), bowl liner (fixed cone), spring safety system, hydraulic cavity cleaning system, and lubrication and sealing device.
Working Principle
The motor drives the eccentric sleeve to rotate through the pulley, transmission shaft, and bevel gear.
Driven by the eccentric sleeve, the moving cone makes a swinging motion, sometimes approaching and sometimes moving away from the fixed cone.
Materials are crushed by extrusion, grinding, and impact in the crushing cavity.
Qualified materials are discharged from the discharge port, while large pieces continue to be crushed until they meet the required size.
Key Features
Spring Overload Protection: Foreign objects such as iron blocks can pass through the crushing cavity, effectively preventing equipment damage.
Efficient Laminated Crushing: Produces high-quality cubical particles with uniform particle size and low circulating load.
Reliable Sealing Design: Adopts dry oil or water sealing to prevent dust and leakage, extending the service life of lubricating oil and components.
Easy Maintenance: The hydraulic cavity cleaning system enables quick cavity cleaning; the fixed cone and moving cone can be disassembled and installed from the top or side.
Low Operating Cost: Features large crushing force, high efficiency, low energy consumption, easy adjustment, and economic practicality.
4. Technical Parameter
规格 | 型号 | 腔型 | 破碎锥大端直径 | 排料口调整范围 | 推荐最小排料口时的最大给料尺寸 | 最大给料尺寸 | 处理能力 | 主电动机功率 | 机器本机重量 | 外形尺寸(长×宽×高) |
2'FT | PSGB-0607 | 标准细型 | 600 | 6-38 | 70 | 60 | 16-50 | 30 | 4500 | 2195×1158×1651 |
PSGB-0609 | 标准中型 | 600 | 10-38 | 95 | 80 | 18-65 | 30 | 4500 | 2195×1158×1651 | |
PSGB-0611 | 标准粗型 | 600 | 13-38 | 110 | 90 | 22-70 | 30 | 4500 | 2195×1158×1651 | |
PSGD-0603 | 短头细型 | 600 | 3-13 | 35 | 30 | 9-35 | 30 | 4500 | 2195×1158×1651 | |
PSGD-0605 | 短头粗型 | 600 | 5-16 | 50 | 40 | 22-70 | 30 | 4500 | 2195×1158×1651 | |
3'FT | PSGB-0910 | 标准细型 | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
PSGB-0917 | 标准粗型 | 900 | 13-38 | 175 | 150 | 59-163 | 75 | 9980 | 2656×1636×2241 | |
PSGB-0918 | 标准特粗型 | 900 | 25-38 | 178 | 150 | 118-163 | 75 | 9980 | 2656×1636×2241 | |
PSGD-0904 | 短头细型 | 900 | 3-13 | 41 | 35 | 27-90 | 75 | 10530 | 2656×1636×2241 | |
PSGD-0906 | 短头中型 | 900 | 3-16 | 76 | 65 | 27-100 | 75 | 10530 | 2656×1636×2241 | |
PSGD-0907 | 短头粗型 | 900 | 6-19 | 102 | 85 | 59-129 | 75 | 10530 | 2656×1636×2241 | |
4.25'FT | PSGB-1313 | 标准细型 | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
PSGB-1321 | 标准中型 | 1295 | 16-38 | 210 | 178 | 132-253 | 160 | 22460 | 2983×1866×3156 | |
PSGB-1324 | 标准粗型 | 1295 | 19-51 | 241 | 205 | 172-349 | 160 | 22460 | 2983×1866×3156 | |
PSGB-1325 | 标准特粗型 | 1295 | 25-51 | 259 | 220 | 236-358 | 160 | 22460 | 2983×1866×3156 | |
PSGD-1306 | 短头细型 | 1295 | 3-16 | 64 | 54 | 36-163 | 160 | 22590 | 2983×1866×3156 | |
PSGD-1308 | 短头中型 | 1295 | 6-16 | 89 | 76 | 82-163 | 160 | 22590 | 2983×1866×3156 | |
PSGD-1310 | 短头粗型 | 1295 | 8-25 | 105 | 89 | 109-227 | 160 | 22590 | 2983×1866×3156 | |
PSGD-1313 | 短头特粗型 | 1295 | 16-25 | 133 | 113 | 118-236 | 160 | 22590 | 2983×1866×3156 |
| 规格 Type | 型号 Model | 腔型 Cavity type | 破碎锥大端直径 Diameter of cone (mm) | 排料口调整范围 Adjusting range of discharge opening (mm) | 推荐最小排料口时的进料尺寸 Recommend feeding size when the minimum output size (mm) | 最大给料尺寸 Max feed size (mm) | 处理能力 Capacity (t/h) | 主电机功率 Main motor power (kw) | 机器重量 Weight (kg) | 外形尺寸(长×宽×高) Overall dimension (L×W×H) (mm) |
| 5.5FT | PSGB-1620 | 标准细型 Standard fine | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3941×2954×3771 |
| PSGB-1624 | 标准中型 Standard medium | 1676 | 22-51 | 241 | 205 | 258-417 | 250 | 43270 | 3941×2954×3771 | |
| PSGB-1626 | 标准粗型 Standard coarse | 1676 | 25-64 | 269 | 228 | 299-635 | 250 | 43270 | 3941×2954×3771 | |
| PSGB-1636 | 标准特粗型 Standard super coarse | 1676 | 38-64 | 368 | 313 | 431-630 | 250 | 43270 | 3941×2954×3771 | |
| PSGD-1607 | 短头细型 Short head fine | 1676 | 5-13 | 70 | 60 | 90-209 | 250 | 43870 | 3941×2954×3771 | |
| PSGD-1608 | 短头中型 Short head medium | 1676 | 6-19 | 89 | 76 | 136-281 | 250 | 43870 | 3941×2954×3771 | |
| PSGD-1613 | 短头粗型 Short head coarse | 1676 | 10-25 | 133 | 113 | 190-336 | 250 | 43870 | 3941×2954×3771 | |
| PSGD-1614 | 短头特粗型 Short head super coarse | 1676 | 13-25 | 133 | 113 | 253-336 | 250 | 43870 | 3941×2954×3771 | |
| 7FT | PSGB-2127 | 标准细型 Standard fine | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86730 | 4613×3302×4638 |
| PSGB-2133 | 标准中型 Standard medium | 2134 | 25-51 | 334 | 284 | 862-1424 | 400 | 86730 | 4613×3302×4638 | |
| PSGB-2136 | 标准粗型 Standard coarse | 2134 | 31-64 | 369 | 314 | 1125-1814 | 400 | 86730 | 4613×3302×4638 | |
| PSGB-2146 | 标准特粗型 Standard super coarse | 2134 | 38-64 | 460 | 391 | 1252-1941 | 400 | 86730 | 4613×3302×4638 | |
| PSGD-2110 | 短头细型 Short head fine | 2134 | 5-16 | 105 | 89 | 218-463 | 400 | 89500 | 4613×3302×4638 | |
| PSGD-2113 | 短头中型 Short head medium | 2134 | 10-19 | 133 | 113 | 404-580 | 400 | 89500 | 4613×3302×4638 | |
| PSGD-2117 | 短头粗型 Short head coarse | 2134 | 13-25 | 178 | 151 | 517-680 | 400 | 89500 | 4613×3302×4638 | |
| PSGD-2120 | 短头特粗型 Short head super coarse | 2134 | 16-25 | 203 | 172 | 580-744 | 400 | 89500 | 4613×3302×4638 |
5. Brief Comparison with Hydraulic Cone Crusher
PSG (Spring Type): Simple structure, low cost, and easy maintenance; suitable for small and medium production capacity and conventional crushing scenarios.
Full Hydraulic Cone Crusher: High degree of automation, more precise discharge port adjustment, and more sensitive overload protection; suitable for large-scale, high-capacity, and intelligent production lines.
Summary
The PSG series spring cone crusher is a cost-effective, reliable, and versatile crushing machine for medium to hard materials. It is widely used in the aggregate, mining, and construction industries, especially in the secondary and tertiary crushing stages, providing stable and efficient crushing solutions for various projects.
