Mining Heavy-duty Circular Vibrating Screening Machine for Quarry Plant
Product OverviewThe motion trail of this screen is similar as a circle, so it is called circula
- YK
- 2-4
- 30-800t/h
- 3-80mm
- eccentric shaft /eccentric block
- mining, building materials, transportation, energy and chemical industry.
- Information
Product Overview
The motion trail of this screen is similar as a circle, so it is called circular vibrating screen. It is a new type of high efficiency multi-layer vibrating screen, adopting cylinder type eccentric shaft shock vibration exciter and eccentric block to adjust the amplitude, it has long screening line and can screen out multi-size product. So it is widely applied to mining, building materials, transportation, energy and chemical industry.

Featcure
1. It uses cylinder type eccentric shaft and eccentric block to make strong vibrating force.
2. Side plate is connected to the main body with bolts, has the feature of high strength.
3. Side plate of screen box is made of high strength and high impact resistance steel boiler plate.
4. It adopts small amplitude, high frequency and large obliquity structure, which enable the vibrating screen has the advantages of high screening efficiency, large processing capacity, long service life, low power consumption and low noise.
Working Principle
The circular vibrating screen adopts ordinary motor to drive the eccentric block and make the screen periodically along with the direction of vibration force. Materials do circular motion on the screen deck and finally are screened out. Circular vibrating screen consists of vibration source, screen body, screen mesh, shock absorbing device, chassis etc. The structure is reasonable, strong and durable.
Technical Parameter
| Model | Screen size (mm) | Layers | Screen mesh (mm) | Max feed size (mm) | Capacity (t/h) | Power (Kw) | Vibrating frequency (r/min) | Double Amplitude (mm) |
| 2YK1548 | 4800*1500 | 2 | 3-80 | 100 | 30-200 | 15 | 750-950 | 6-9 |
| 3YK1548 | 4800*1500 | 3 | 3-80 | 100 | 30-200 | 18.5 | 750-950 | 6-9 |
| 4YK1548 | 4800*1500 | 4 | 3-80 | 100 | 30-200 | 18.5 | 750-950 | 6-9 |
| 2YK1848 | 4800*1800 | 2 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 6-9 |
| 3YK1848 | 4800*1800 | 3 | 3-80 | 100 | 50-250 | 22 | 750-950 | 6-9 |
| 4YK1848 | 4800*1800 | 4 | 3-80 | 100 | 50-250 | 30 | 750-950 | 6-9 |
| 2YK1860 | 6000*1800 | 2 | 3-80 | 100 | 60-300 | 18.5 | 750-950 | 6-9 |
| 3YK1860 | 6000*1800 | 3 | 3-80 | 100 | 60-300 | 22 | 750-950 | 6-9 |
| 4YK1860 | 6000*1800 | 4 | 3-80 | 100 | 60-300 | 37 | 750-950 | 6-9 |
| 2YK2160 | 6000*2100 | 2 | 3-80 | 100 | 80-400 | 22 | 750-950 | 6-9 |
| 3YK2160 | 6000*2100 | 3 | 3-80 | 100 | 80-400 | 30 | 750-950 | 6-9 |
| 4YK2160 | 6000*2100 | 4 | 3-80 | 100 | 80-400 | 37 | 750-950 | 6-9 |
| 2YK2460 | 6000*2400 | 2 | 5-80 | 200 | 100-500 | 30 | 750-950 | 6-9 |
| 3YK2460 | 6000*2400 | 3 | 5-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 4YK2460 | 6000*2400 | 4 | 5-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 2YK2475 | 7500*2400 | 2 | 3-80 | 200 | 100-500 | 30 | 750-950 | 6-9 |
| 3YK2475 | 7500*2400 | 3 | 3-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 4YK2475 | 7500*2400 | 4 | 3-80 | 200 | 100-500 | 37 | 750-950 | 6-9 |
| 2YK2870 | 7000*2800 | 2 | 3-80 | 200 | 100-700 | 2×30 | 750-950 | 6-9 |
| 3YK2870 | 7000*2800 | 3 | 3-80 | 200 | 100-700 | 2×30 | 650-850 | 6-9 |
| 4YK2870 | 7000*2800 | 4 | 3-80 | 200 | 100-700 | 2×37 | 650-850 | 6-9 |
| 2YK3072 | 7200*3000 | 2 | 3-80 | 200 | 150-800 | 2×30 | 650-850 | 6-9 |
| 3YK3072 | 7200*3000 | 3 | 3-80 | 200 | 150-800 | 2×37 | 650-850 | 6-9 |
| 4YK3072 | 7200*3000 | 4 | 3-80 | 200 | 150-800 | 2×37 | 650-850 | 6-9 |
| 2YK3272 | 7200*3200 | 2 | 3-80 | 200 | 150-800 | 2×37 | 650-850 | 6-9 |
| 3YK3272 | 7200*3200 | 3 | 3-80 | 200 | 150-800 | 2×37 | 650-850 | 6-9 |
